Apartment Name | Apartment Type | Floor | Bedrooms Beds | SQM | Price per Square Metre | Price 2025 (monthly) | Lease (1 -10 years) |
---|---|---|---|---|---|---|---|
Garden | Garden View | (ground) | 1 Bedroom 2 Doubles | 48 | $5.25 | Sold | $3,024 per year |
Angkor | Poolside | (ground) | 1 Bedroom 1 King | 64 | $5.25 | Sold | $4,032 per year |
Apsara | Poolside | (ground) | 1 Bedroom 1 King | 64 | $5.25 | Sold | $4,032 per year |
Mekong | Riverside | (ground) | 1 Bedroom 1 King | 64 + 6 (terrace) | $5.25 | $370 | $4,410 per year |
Ream | Riverside | (ground) | 1 Bedroom 1 King | 64 + 26 (terrace) | $5.25 | Sold | $5,670 per year |
Bayon | River View Double Terrace | (1st) | 1 Bedroom 1 King | 82 | $5.67 | $465 | N/A |
Bokor | River View Double Terrace | (1st) | 2 Bedrooms 1 King 1 Double | 112 | $5.25 | $590 | $7,056 per year |
Trojak | River View Two Bedroom | (2nd) | 2 Bedrooms 1 King 1 Queen | 112 | $6.00 | Sold | $8,467 per year |
Rent or leases are paid in advance on all apartments.
Water supply is included and electricity is metered per apartment.
All customers agree to their rooms being keep clean, pollution free and adhere to the respect of their neighbors.