| Apartment Name | Apartment Type | Floor | Bedrooms Beds | SQM | Price per Square Metre | Price 2026 (monthly) | Lease (1 -10 years) |
|---|---|---|---|---|---|---|---|
| Garden | Garden View | (ground) | 1 Bedroom 1 King | 48 + 10 (patio) | $5.5 | Sold | $3,168 per year |
| Angkor | Poolside | (ground) | 1 Bedroom 1 King | 64 | $5.5 | Sold | $4,224 per year |
| Apsara | Poolside | (ground) | 1 Bedroom 1 King | 64 | $5.5 | Sold | $4,224 per year |
| Mekong | Riverside | (ground) | 1 Bedroom 1 King | 64 + 6 (patio) | $5.5 | Sold | N/A |
| Ream | Riverside | (ground) | 1 Bedroom 1 King | 64 + 26 (gazebo) | $5.5 | $495 | $5,940 per year |
| Bayon | River View Double Terrace | (1st) | 1 Bedroom 1 King | 82 | $5.5 | Sold | N/A |
| Bokor | River View Double Terrace | (1st) | 2 Bedroom 1 King 1 Queen | 112 | $5.5 | $616 | $7,392 per year |
| Trojak | River View 3 Bedrooms | (2nd) & (3rd) | 3 Bedroom 1 King 1 Queen 1 Double | 162 | $5.5 | Sold | $10,692per year |
A returnable deposit of 1 month is required for rented apartments and 1 month notice before departure.
Rent and leases are paid in advance on all apartments.
Water supply is included and electricity is metered per apartment.
All customers agree to their rooms being keep clean, pollution free and adhere to the respect of their neighbors.
